This chart documents my personal progress on trying to hit driver 250 yards (total distance).
Road to 250 Yards
Journey to 250
Tracking long-drive progress over time with trend, pace, consistency, and projected goal timing.
Latest Drive
195
yards
Baseline177 ydStarting point
Best Drive195 ydCurrent personal best
Total Gain+18 ydFrom baseline
Gap to Goal55 ydRemaining to 250
Distance Trajectory
Logged drives, projected path, expected range, and 250-yard target.
Projected 250 Date
Calculating...
Goal Outlook
--%
success outlook
Calculating...
Outlook improves with steady gains, more data points, and repeatable high-end drives.
Performance Dashboard
Actual Pace0.69 yd/day
Required Pace0.2 yd/day
Pace Ratio3.46×
Projected Peak-- yd
Consistency--
Data Points6
Training Log
Derived metrics help show progress, consistency, and momentum.
| Date | Day | Drive | Gain | Gap | % Goal | Rolling Best | Trend | Notes |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | 195 yd | Played Trackman (Alisa Course - Trump Turnberry, F9). Average drive 177, longest drive 195 | ||||||
| Apr 25, 2026 | 181 yd | Played Oak Hills Park Golf Club (Norwalk, B9). Average drive 160, longest drive 181 | ||||||
| Apr 22, 2026 | 186 yd | Played Longshore Golf Club (Westport, F9). Average drive 162, longest drive 186 | ||||||
| Apr 7, 2026 | 182 yd | Played Fairchild Wheeler Black (Bridgeport, F9). Average drive 163, Longest drive 182 | ||||||
| Apr 1, 2026 | 181 yd | Played Fairchild Wheeler Red (Bridgeport F9). Average drive 166, Longest drive 181 | ||||||
| Mar 31, 2026 | 177 yd | Played Fairchild Wheeler Black (Bridgeport, 18). Average drive 150, Longest drive 177 |

David is an avid golfer who loves walking Connecticut’s courses and playing alongside his family. He’s passionate about golf course architecture and one day hopes to play at Pebble Beach.



