This chart documents my personal progress on trying to hit driver 250 yards (total distance).
Distance Trajectory
Graph shows longest drives only. TrackMan / GSPro entries are shown for reference but excluded from projection.
Goal Outlook
Estimate uses real-course longest-drive trend, average-drive support, frequency, variability, and data volume.
Performance Dashboard
Training Log
Projection uses real-course longest yardage. Average yardage helps calibrate the model but is not drawn on the graph.
| Date | Day | Longest | Average | Long-Avg Gap | Gain | Gap to Goal | Trend | Notes |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | 195 yd Excluded | 177 yd | Trackman (Alisa Course - Trump Turnberry, F9) | |||||
| Apr 25, 2026 | 181 yd | 160 yd | Oak Hills Park Golf Club (Norwalk, B9) | |||||
| Apr 22, 2026 | 186 yd | 162 yd | Longshore Golf Club (Westport, F9) | |||||
| Apr 7, 2026 | 182 yd | 163 yd | Fairchild Wheeler Black (Bridgeport, F9) | |||||
| Apr 1, 2026 | 181 yd | 166 yd | Fairchild Wheeler Red (Bridgeport F9) | |||||
| Mar 31, 2026 | 177 yd | 150 yd | Fairchild Wheeler Black (Bridgeport, 18) |
Projection uses a nonlinear growth curve with Monte Carlo simulation. Average yardage affects model confidence and pace, but only longest drive is plotted.

David is an avid golfer who loves walking Connecticut’s courses and playing alongside his family. He’s passionate about golf course architecture and one day hopes to play at Pebble Beach.



